<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adopting Infants &#187; Chinese Adoptions</title>
	<atom:link href="http://www.adoptinginfant.com/tag/chinese-adoptions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adoptinginfant.com</link>
	<description>Adoption Information and Resources</description>
	<lastBuildDate>Tue, 14 Apr 2009 03:01:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chinese Adoptions</title>
		<link>http://www.adoptinginfant.com/chinese-adoptions.html</link>
		<comments>http://www.adoptinginfant.com/chinese-adoptions.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adopting Infants]]></category>
		<category><![CDATA[Chinese Adoptions]]></category>

		<guid isPermaLink="false">http://www.adoptinginfant.com/?p=20</guid>
		<description><![CDATA[Chinese Adoptions Today more American families choose to adopt from China more than any other country.  Since the early 90&#8242;s, Americans have adopted over 50,000 children from China.  Parents who adopt from China consistently give the same reasons for choosing Chinese adoptions. Children from China are available from the age of 6 months through 13 [...]]]></description>
		<wfw:commentRss>http://www.adoptinginfant.com/chinese-adoptions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
